Distance | Time | Pace | Date |
50 Miles | 10:34:05 | 12:40 | 04/10/2010 |
26.2 Miles | 4:01:15 | 9:11 | 10/18/2009 |
13.1 Miles | 1:42:39 | 7:50 | 09/05/2010 |
Unofficial Runs - used Garmin for time/distance
Distance | Time | Pace | Date |
4 Miles | 0:28:38 | 7:09 | 10/14/2009 |
7 Miles | 0:52:13 | 7:27 | 06/29/2010 |
8 Miles | 1:00:24 | 7:32 | 07/03/2010 |
10 Miles | 1:16:32 | 7:35 | 02/18/2010 |
26.2 Miles | 3:50:14 | 8:47 | 11/28/2009 |
31 Miles* | 5:06:07 | 9:54 | 12/12/2009 |
*Fat Ass 50k